Description
Lenox Laser precision chrome-on-glass slits are used in a variety of optical instruments and systems, including spectrophotometers, line spread functions, masking and other applications.
Specifications
(25.4mm) |
|
(1.5mm) |
|
Slit Tolerances
Additional information
| Weight | 1 oz |
|---|---|
| Slit Width | 10 Micron, 12 Micron, 15 Micron, 17 Micron, 20 Micron, 23 Micron, 25 Micron, 30 Micron, 35 Micron, 40 Micron, 45 Micron, 50 Micron, 75 Micron, 100 Micron, 150 Micron, 200 Micron, 250 Micron, 300 Micron, 350 Micron, 400 Micron, 450 Micron, 500 Micron, 550 Micron, 600 Micron, 650 Micron, 700 Micron, 750 Micron, 800 Micron, 850 Micron, 900 Micron, 950 Micron, 1000 Micron |
| SKU | Slit Width | Price | Buy |
|---|---|---|---|
| G-SLIT-1-DISC-1000 | 1000 Micron | $140.00 | |
| G-SLIT-1-DISC-500 | 500 Micron | $140.00 | |
| G-SLIT-1-DISC-400 | 400 Micron | $140.00 | |
| G-SLIT-1-DISC-300 | 300 Micron | $140.00 | |
| G-SLIT-1-DISC-200 | 200 Micron | $140.00 | |
| G-SLIT-1-DISC-100 | 100 Micron | $140.00 | |
| G-SLIT-1-DISC-50 | 50 Micron | $140.00 | |
| G-SLIT-1-DISC-25 | 25 Micron | $140.00 | |
| G-SLIT-1-DISC-10 | 10 Micron | $140.00 |
