Description
Aperture mounts provide mechanical/physical support for all Lenox Laser pinhole, aperture and slit discs. The mounts also fit other optical assemblies. Please call us for additional data.
Specifications
Aluminum
| MT-16 – 16mm Mount | |||
| mm | Inches | Tolerance (mm) | |
| Diameter | ø 16 | ø 0.629 | + 0 / – 0.125 |
| Thickness | 2.6 | 0.102 | +/- .1 |
| Recess | ø 9.5 | ø 0.375 | + 0.10 / – 0.000 |
| Open Aperture | 6 | 0.2362 | |
| Material | |||
| Finish | Black-Anodized | ||
Aluminum
| MT-25 – 25mm Mount | |||
| mm | Inches | Tolerance (mm) | |
| Diameter | ø 25 | ø 0.984 | + 0.4 / – 0.000 |
| Thickness | 1.25 | 0.049 | +/- 0.05 |
| Recess | ø 9.525 | ø 0.375 | + 0.10 / – 0.000 |
| Open Aperture | 6.0 | 0.2362 | +/- .40 |
| Material | |||
| Finish | Black-Anodized | ||
Aluminum
| MT-0.5″ – 0.5″ Mount | |||
| mm | Inches | Tolerance (mm) | |
| Diameter | ø 12.70 | ø 0.500 | + 0.00 / – 0.05 |
| Thickness | 1.905 | 0.100 | + 0.00 / – 0.05 |
| Recess | ø 9.55 | ø 0.376 | + 0.05 / – 0.00 |
| Open Aperture | 6.35 | 0.25 | |
| Material | |||
| Finish | Black-Anodized | ||
Additional information
| Weight | 1 oz |
|---|---|
| Mount | 0.5", 1", 16mm, 25mm |






