Brass 1/8″ NPT x 1/4″ Barb
Description
Barbs may be used for inline applications, critical flow orifices, gas/liquid separators, needle valve replacement, flow restriction, gas mixing, and pressure reduction.
Optically measured holes are not guaranteed to meet a specified flow rate.
Specifications
(1/8″NPT x1/4″) |
|
(±0.00984″) |
|
(0.0000394″ – 0.0394″) |
|
Optically Measured Tolerances
Flow Measured Tolerances
Additional information
| Weight | 1 oz |
|---|---|
| Measurement Type | Optical Measured, Flow Calibrated |
| Hole Diameter | 1 Micron, 2 Micron, 3 Micron, 4 Micron, 5 Micron, 6 Micron, 7 Micron, 8 Micron, 9 Micron, 10 Micron, 12 Micron, 15 Micron, 17 Micron, 20 Micron, 23 Micron, 25 Micron, 30 Micron, 35 Micron, 40 Micron, 45 Micron, 50 Micron, 75 Micron, 100 Micron, 150 Micron, 200 Micron, 250 Micron, 300 Micron, 350 Micron, 400 Micron, 450 Micron, 500 Micron, 550 Micron, 600 Micron, 650 Micron, 700 Micron, 750 Micron, 800 Micron, 850 Micron, 900 Micron, 950 Micron, 1000 Micron |
| SKU | Measurement Type | Hole Diameter | Price | Buy |
|---|---|---|---|---|
| BR-1/8-NPT-1/4-BARB-5 | Optical Measured | 5 Micron | $72.35 | |
| BR-1/8-NPT-1/4-BARB-6 | Optical Measured | 6 Micron | $72.35 | |
| BR-1/8-NPT-1/4-BARB-7 | Optical Measured | 7 Micron | $72.35 | |
| BR-1/8-NPT-1/4-BARB-8 | Optical Measured | 8 Micron | $72.35 | |
| BR-1/8-NPT-1/4-BARB-9 | Optical Measured | 9 Micron | $72.35 | |
| BR-1/8-NPT-1/4-BARB-10 | Optical Measured | 10 Micron | $72.35 | |
| BR-1/8-NPT-1/4-BARB-12 | Optical Measured | 12 Micron | $50.00 | |
| BR-1/8-NPT-1/4-BARB-15 | Optical Measured | 15 Micron | $50.00 | |
| BR-1/8-NPT-1/4-BARB-17 | Optical Measured | 17 Micron | $50.00 | |
| BR-1/8-NPT-1/4-BARB-20 | Optical Measured | 20 Micron | $50.00 | |
| BR-1/8-NPT-1/4-BARB-23 | Optical Measured | 23 Micron | $50.00 | |
| BR-1/8-NPT-1/4-BARB-25 | Optical Measured | 25 Micron | $50.00 | |
| BR-1/8-NPT-1/4-BARB-30 | Optical Measured | 30 Micron | $44.45 | |
| BR-1/8-NPT-1/4-BARB-35 | Optical Measured | 35 Micron | $44.45 | |
| BR-1/8-NPT-1/4-BARB-40 | Optical Measured | 40 Micron | $44.45 | |
| BR-1/8-NPT-1/4-BARB-45 | Optical Measured | 45 Micron | $44.45 | |
| BR-1/8-NPT-1/4-BARB-50 | Optical Measured | 50 Micron | $44.45 | |
| BR-1/8-NPT-1/4-BARB-75 | Optical Measured | 75 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-100 | Optical Measured | 100 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-150 | Optical Measured | 150 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-200 | Optical Measured | 200 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-250 | Optical Measured | 250 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-300 | Optical Measured | 300 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-350 | Optical Measured | 350 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-400 | Optical Measured | 400 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-450 | Optical Measured | 450 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-500 | Optical Measured | 500 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-550 | Optical Measured | 550 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-600 | Optical Measured | 600 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-650 | Optical Measured | 650 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-700 | Optical Measured | 700 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-750 | Optical Measured | 750 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-800 | Optical Measured | 800 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-850 | Optical Measured | 850 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-900 | Optical Measured | 900 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-950 | Optical Measured | 950 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-1000 | Optical Measured | 1000 Micron | $33.00 | |
| BR-1/8-NPT-1/4-BARB-CAL-1 | Flow Calibrated | 1 Micron | $192.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-2 | Flow Calibrated | 2 Micron | $192.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-3 | Flow Calibrated | 3 Micron | $192.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-4 | Flow Calibrated | 4 Micron | $146.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-5 | Flow Calibrated | 5 Micron | $146.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-6 | Flow Calibrated | 6 Micron | $146.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-7 | Flow Calibrated | 7 Micron | $146.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-8 | Flow Calibrated | 8 Micron | $146.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-9 | Flow Calibrated | 9 Micron | $146.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-10 | Flow Calibrated | 10 Micron | $146.50 | |
| BR-1/8-NPT-1/4-BARB-CAL-12 | Flow Calibrated | 12 Micron | $114.45 | |
| BR-1/8-NPT-1/4-BARB-CAL-15 | Flow Calibrated | 15 Micron | $114.45 | |
| BR-1/8-NPT-1/4-BARB-CAL-17 | Flow Calibrated | 17 Micron | $114.45 | |
| BR-1/8-NPT-1/4-BARB-CAL-20 | Flow Calibrated | 20 Micron | $114.45 | |
| BR-1/8-NPT-1/4-BARB-CAL-23 | Flow Calibrated | 23 Micron | $114.45 | |
| BR-1/8-NPT-1/4-BARB-CAL-25 | Flow Calibrated | 25 Micron | $114.45 | |
| BR-1/8-NPT-1/4-BARB-CAL-30 | Flow Calibrated | 30 Micron | $86.90 | |
| BR-1/8-NPT-1/4-BARB-CAL-35 | Flow Calibrated | 35 Micron | $86.90 | |
| BR-1/8-NPT-1/4-BARB-CAL-40 | Flow Calibrated | 40 Micron | $86.90 | |
| BR-1/8-NPT-1/4-BARB-CAL-45 | Flow Calibrated | 45 Micron | $86.90 | |
| BR-1/8-NPT-1/4-BARB-CAL-50 | Flow Calibrated | 50 Micron | $86.90 | |
| BR-1/8-NPT-1/4-BARB-CAL-75 | Flow Calibrated | 75 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-100 | Flow Calibrated | 100 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-150 | Flow Calibrated | 150 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-200 | Flow Calibrated | 200 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-250 | Flow Calibrated | 250 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-300 | Flow Calibrated | 300 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-350 | Flow Calibrated | 350 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-400 | Flow Calibrated | 400 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-450 | Flow Calibrated | 450 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-500 | Flow Calibrated | 500 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-550 | Flow Calibrated | 550 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-600 | Flow Calibrated | 600 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-650 | Flow Calibrated | 650 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-700 | Flow Calibrated | 700 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-750 | Flow Calibrated | 750 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-800 | Flow Calibrated | 800 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-850 | Flow Calibrated | 850 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-900 | Flow Calibrated | 900 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-950 | Flow Calibrated | 950 Micron | $56.70 | |
| BR-1/8-NPT-1/4-BARB-CAL-1000 | Flow Calibrated | 1000 Micron | $56.70 |
No products in the cart.
Products that are Optically Measured or Flow Calibrated do not come with any measurement report or certificate of calibration. Certificates of Calibration, measurement reports and other documentation are available for purchase upon request, please contact us for more information or to place a quote.
Most orders generally ship within 7-10 business days, depending on item availability and qty ordered (shipping time is not included.) Please call 1 (800) 49-HOLES for lead times on orders large qty orders.
Need Custom Specifications?
If our standard options do not meet your needs, you can Request a Quote with custom requirements or call 1 (800) 49-HOLES to learn more.
